Where is Cavalor Horse Feed Produced
Cavalor
| Feed Name | Type | ID | Protein | Fat | ADF | NDF | NSC | DE | Lys | Met | Thr | Ca | P | Mg | K | S | Na | Cl | Fe | Zn | Cu | Mn | Se | Co | I | Bio | Vit A | Vit D | Vit E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calm | Additive Commercial Supplement Special Needs Minerals Vitamins Powdered United States | 401655 | 4.62% | 0% | 0% | 0% | 0% | 2.78 Mcal | 0% | 0% | 0% | 0.5% | 0.01% | 7.1% | 0% | 0% | 0.01% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU | |
| Fiberforce | Commercial Feed Canada United Kingdom United States Fiber Low NSC Textured | 401654 | 12.79% | 8.13% | 33.72% | 50% | 9.3% | 2.81 Mcal | 6% | 2.2% | 3.6% | 1.05% | 0.57% | 0% | 0% | 0% | 0.35% | 0.23 ppm | 0 ppm | 114 ppm | 46.5 ppm | 0 ppm | 0.35 ppm | 0 ppm | 0 ppm | 0 ppm | 17.42 KIU | 0 KIU | 0 IU | |
| Mash & Mix | Commercial Feed Energy Canada United Kingdom United States Textured | 401704 | 12.1% | 7.15% | 6.6% | 15.4% | 39.71% | 3.67 Mcal | 6% | 2.2% | 3.6% | 0.99% | 0.55% | 0.24% | 0% | 0% | 0.44% | 0 ppm | 40 ppm | 0 ppm | 0 ppm | 0 ppm | 0.3 ppm | 27.5 ppm | 0.2 ppm | 0.1 ppm | 15 KIU | 1.5 KIU | 166.7 IU | |
| Perfomix | Commercial Feed Canada United Kingdom United States Performance Horse Textured | 401705 | 12.65% | 4.95% | 13.2% | 27.5% | 39.6% | 3.21 Mcal | 6% | 2.2% | 3.6% | 0.94% | 0.65% | 0.24% | 0% | 0% | 0.33% | 0 ppm | 99 ppm | 0 ppm | 0 ppm | 0 ppm | 0.4 ppm | 0.99 ppm | 1.5 ppm | 0.24 ppm | 15 KIU | 1.5 KIU | 222 IU | |
| Pianissimo | United States Commercial Feed Textured | 387896 | 11.55% | 3.8% | 16% | 30.5% | 32.83% | 3.03 Mcal | 6% | 2.2% | 3.6% | 1% | 0.55% | 0.25% | 1.1% | 0.25% | 0% | 0.45 ppm | 400 ppm | 132 ppm | 44 ppm | 122 ppm | 0.33 ppm | 1 ppm | 2 ppm | 0 ppm | 13.8 KIU | 1.3 KIU | 300 IU | |
| ProBreed | Commercial Feed Protein Broodmares Foals Canada United Kingdom United States Textured | 401703 | 17.6% | 4.95% | 15.81% | 35.58% | 27.5% | 2.94 Mcal | 6% | 2.2% | 3.6% | 1.32% | 0.66% | 0.39% | 0% | 0% | 0.39% | 0 ppm | 40 ppm | 0 ppm | 20 ppm | 0 ppm | 0 ppm | 0.14 ppm | 0.4 ppm | 0.08 ppm | 13.25 KIU | 1.53 KIU | 277.8 IU | |
| Strucomix Original | Commercial Feed Canada United Kingdom United States Fiber Performance Horse Textured | 401706 | 12.2% | 6.4% | 31.4% | 50% | 15.7% | 2.34 Mcal | 0% | 0% | 3.6% | 1.05% | 0.46% | 0.33% | 0% | 0% | 0.28% | 0 ppm | 0 ppm | 116.28 ppm | 40 ppm | 0 ppm | 0.4 ppm | 0 ppm | 0 ppm | 0 ppm | 10.23 KIU | 0 KIU | 0 IU | |
| Strucomix Senior | Commercial Feed Protein Canada United Kingdom United States Senior Horses Textured | 401707 | 15.4% | 5.23% | 14.3% | 29.15% | 35.2% | 3.1 Mcal | 6% | 2.2% | 3.6% | 1.21% | 0.73% | 0.37% | 0% | 0% | 0.28% | 0 ppm | 60 ppm | 0 ppm | 0 ppm | 0 ppm | 0.24 ppm | 0.36 ppm | 1.5 ppm | 0.24 ppm | 12.75 KIU | 1.8 KIU | 266.7 IU | |
| Superforce | Commercial Feed Canada United Kingdom United States Performance Horse Textured | 401708 | 13.48% | 6.6% | 12.65% | 26.4% | 39.6% | 3.23 Mcal | 6% | 2.2% | 3.6% | 0.77% | 0.66% | 0.3% | 0% | 0% | 0.5% | 0 ppm | 62 ppm | 0 ppm | 0 ppm | 0 ppm | 0.2 ppm | 0.3 ppm | 1.25 ppm | 0.2 ppm | 10.5 KIU | 1.5 KIU | 333 IU |
Is Your Horse's Diet Missing Anything?
Identify gaps in your horse's nutrition program to optimize their well-being.
Analyze Diet Now
Feed Database
Commercial
Mad Barn
Horse Feeds
Complete Formulas
Supplements
Mineral Supplements
Vitamin Supplements
Fat
Fiber
Starch
Sugar
Complete Forages
Grains
Hay
Amino Acids
Minerals
Ingredients
Organic Minerals
Vitamins
Plant Proteins
ledermangivedisming.blogspot.com
Source: https://madbarn.com/feed-types/cavalor/
0 Response to "Where is Cavalor Horse Feed Produced"
إرسال تعليق